ArgonLogo

Produtos

Bucin para tubo poliamida PA6

Bucin resistente a raios UV (Preto) e livre de halogéneos.

Matéria prima: Poliamida PA6 V2

Temperatura de serviço: -40°C +120°C

CÓDIGO RAL 7031REFERÊNCIA RAL 7031CÓDIGO RAL 9005REFERÊNCIA RAL 9005MEDIDA
ROSCA
Ø TUBO
(mm)
PGH
(mm)
GL
(mm)
A
(mm)
B
(mm)
CHAVE
(mm)
MÚLTIPLOS DE
VENDA (un)
EMBALAGEM
COMPLETA (un)
1170301002ODG10-M121170301040ODB10-M12M 12 x 1.56.5 x 10726116.918.715100100
1170301004ODG12-M121170301042ODB12-M12M 12 x 1.58.5 x 12726118.220.717100100
1170301006ODG13-M161170301044ODB13-M16M 16 x 1.510 x 139261110.821.718100100
1170301008ODG15-M161170301046ODB15-M16M 16 x 1.512 x 15.81126.51110.92620100100
1170301010ODG18-M201170301048ODB18-M20M 20 x 1.514.2 x 18.413.5311114.72823100100
1170301012ODG21-M201170301050ODB21-M20M 20 x 1.516.5 x 21.216331315.23227100100
1170301014ODG28-M251170301052ODB28-M25M 25 x 1.523 x 28.421391618.739.5345050
1170301018ODG42-M401170301056ODB42-M40M 40 x 1.536 x 42.53645.51632.755.550110
1170301020ODG54-M631170301058ODB54-M63M 63 x 1.548 x 54.54847.51651.467.56215
1170301022ODG13-M12--M 12 x 1.510 x 1392611821.718100100
1170301024ODG13-M20--M 20 x 1.510 x 139261110.521.718100100
1170301028ODG15-M20--M 20 x 1.512 x 15.81126.511132620100100
1170301026ODG18-M16--M 16 x 1.514.2 x 18.413.5311110.32823100100
1170301030ODG21-M25--M 25 x 1.516.5 x 21.216331318.632275050
1170301032ODG28-M32--M 32 x 1.523 x 28.421391626.839.534125
1170301034ODG34-M40--M 40 x 1.529 x 34.529431632.646.540110
1170301036ODG42-M50--M 50 x 1.536 x 42.53645.51640.255.55015
1170301038ODG54-M50--M 50 x 1.548 x 54.54847.51643.167.56215
1170301078ODG10-PG71170301114ODB10-PG7PG 76.5 x 10726116.918.715100100
1170301080ODG12-PG71170301116ODB12-PG7PG 78.5 x 12726118.220.717100100
1170301082ODG13-PG91170301118ODB13-PG9PG 910 x 139261110.321.718100100
1170301084ODG15-PG111170301120ODB15-PG11PG 1112 x 15.81126.51113.32620100100
1170301086ODG18-PG13.51170301122ODB18-PG13.5PG 13.514.2 x 18.413.5311115.32823100100
1170301088ODG21-PG161170301124ODB21-PG16PG 1616.5 x 21.216331316.63227100100
1170301090ODG28-PG211170301126ODB28-PG21PG 2123 x 28.421391622.339.5345050
1170301092ODG34-PG291170301128ODB34-PG29PG 2929 x 34.529431631.746.540125
1170301094ODG42-PG361170301130ODB42-PG36PG 3636 x 42.53645.51640.555.550110
1170301096ODG54-PG481170301132ODB54-PG48PG 4848 x 54.54847.51651.767.56215

Explore o novo
Catálogo Digital

Aceda à plataforma de e-commerce exclusiva para clientes.
Aceda à plataforma de e-commerce exclusiva para clientes.